Labyrinth

Unknown - Unknown
1. There are multiple Floors in the Labyrinth. As you descend deeper, you will encounter Monsters and Goblins with higher ATK and HP. 2. Form a team of 9 Heroes, and use Labyrinth Stamina to move to an enemy. Defeat Monsters to score points and restore Stamina. 3. Defeat Goblins to earn Labyrinth Chests and score points (each Goblin will only give Labyrinth Chests once per season). Defeating a Goblin will not restore Labyrinth Stamina. 4. During the season, the Labyrinth is open every day from 00:10 - 23:50 server time. Rankings are updated every minute (the top 1,000 ranks will be displayed). 5. Each season lasts 3 days. There will be a 2-day cooldown between seasons. Depending on your best score at the end of a season, you will be awarded a number of Blue Crystals and Prestige. 6. You can reset the Labyrinth during the season if you wish to improve your score. Rewards will be based on your best score for each season. 7. Rewards will be sent to your mailbox after the season ends.
Resetting the Labyrinth will reset your progress for the current season, but your season best score will be retained.
Might 12 000 +
Reset 0 + 150 Gems x 3
All floors 50
The endurance of the maze 30 Labyrinth Stamina
Movement through the maze -1 Labyrinth Stamina
Attack the boss 0 Labyrinth Stamina
To attack the monster -5 Labyrinth Stamina
To defeat the monster +10 Labyrinth Stamina
Season Reward 10 000 - 800 000 Blue Crystals
20 - 600 Glory of Battle
Might Reward - Unknown - Unknown x 3 / Unknown - Unknown x 3 / Unknown - Unknown x 3 / Unknown - Unknown x 3 Battle Points
12 000 - 19 999
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 3000 1000 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 3000 500000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 5000 1000000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
500
20 000 - 29 999
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 4200 1180 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 4200 1180000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 8200 2600000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 4200 2600000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
600
30 000 - 39 999
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 5700 1405 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 5700 2030000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 12200 4600000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 5700 4600000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
700
40 000 - 59 999
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 8700 1855 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 8700 3730000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 20200 8600000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 8700 8600000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
850
60 000 - 79 999
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 14700 2755 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 14700 7130000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 36200 16600000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 14700 16600000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 000
80 000 - 99 999
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 20700 3655 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 20700 10530000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 52200 24600000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 20700 24600000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 150
100 000 - 149 999
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 26700 4555 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 26700 13930000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 68200 32600000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 26700 32600000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 300
150 000 - 199 999
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 32700 5455 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 32700 17330000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 84200 40600000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 32700 40600000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 450
200 000 +
Attack HP ATK SPD MOV SPD CRIT Resist CRIT DMG Dodge Attack Range ACC CRIT
Smug Goblin OK OK 38700 6355 1200 260 0 0 3000 3 400 0
Greedy Goblin OK OK 38700 20730000 1200 260 0 0 0 3 400 0
Hungry Goblin OK OK 100200 48600000 1200 260 0 0 0 3 400 0
Angry Goblin OK OK 38700 48600000 1200 260 0 0 0 3 400 0
Violent Goblin OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 3000 1000000 1200 260 0 0 0 3 400 0
Moltanica OK OK 2000 600000 1200 260 0 0 3000 3 400 0
1 600